Domain Registration
The most used domains with the best prices
Domain Registration Pricing Table
See below the available domains for registration
TDL (Extension) | Price per YearRegistration Renewal Transfer | Price per 2 YearsRegistration Renewal Transfer | Price per 3 YearsRegistration Renewal Transfer | ||
---|---|---|---|---|---|
.COM | $12.00 | $21.00 | $32.00 | Register | Transfer |
.NET | $12.00 | $21.00 | $32.00 | Register | Transfer |
.ORG | $12.00 | $21.00 | $32.00 | Register | Transfer |
.BIZ | $12.00 | $21.00 | $32.00 | Register | Transfer |
.INFO | $12.00 | $21.00 | $32.00 | Register | Transfer |
.IN.NET | $12.00 | $21.00 | $32.00 | Register | Transfer |
.PW | $12.00 | $21.00 | $32.00 | Register | Transfer |
Why choose WaveNic services?
Our servers use SSD LOCAL local storage,
that makes fatest servers in the world.
Friendly Support
No bureaucracy, we are always helping our clients in diverse doubts.
Cancel anytime
We use a simple and clear contract, in this way, you can read and understand.
Customer Portal
Full management of your services available on our portal.
24 x 7 monitoring
Our services are monitored by technicians in our datacenters 24 hours a day.
Free Migration
Want to bring your service to WaveNic, we'll make the complete migration for you.
Constant Upgrades
Our structure is prepared to accept upgrades! Updated hardware and software.
Looking for a custom solution?
We can provide a customized solution with the features you need.
We will be happy to assist you!
Contact / Support